Pytest Testing
pluginagentmarketplace/custom-plugin-pythonMaster test-driven development with pytest, fixtures, mocking, and CI/CD integration
Scores out of 100 · grade C+
2026-08-22Works
40% of the score88/100
- Frontmatter name `Pytest Testing` does not match its directory `pytest-testing`.
- Name is not lowercase-hyphenated, which is the documented convention.
Maintained
25% of the score26/100
- no push in 228 days
- no license file
Adopted
20% of the score12/100
- 6 stars on the source repo.
Documented
15% of the score100/100
- 966 words with worked examples.
- Ships 3 bundled files.
Install
npx skills add pluginagentmarketplace/custom-plugin-python/Pytest TestingWhat the check found
| Finding | What it means |
|---|---|
| Name mismatch | The frontmatter name and the directory name disagree. |
| Nonstandard name | The name is not lowercase-hyphenated, which is the documented convention. |
| No license | The repository ships no license file, so the reuse terms are unclear. |
Also in pluginagentmarketplace/custom-plugin-python
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| Pandas Data Analysispluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 1,065 installs | 8 months ago | |
| 08-python-devops-automationpluginagentmarketplace/custom-plugin-python | No license | Subagent | 6 stars | 8 months ago | |
| Asyncio Programmingpluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Poetry Packagingpluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Python Fundamentalspluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Python Performancepluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago |
Other testing & qa skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| skill-creatoranthropics/skills | No license | Testing & QA | 358,827 installs | today | |
| systematic-debuggingobra/superpowers | clean | Testing & QA | 232,863 installs | 2 days ago | |
| webapp-testinganthropics/skills | No license | Testing & QA | 138,299 installs | today | |
| test-driven-developmentobra/superpowers | clean | Testing & QA | 204,536 installs | 2 days ago | |
| migrate-to-shoehornmattpocock/skills | clean | Testing & QA | 238,622 installs | today | |
| playwright-component-testingmicrosoft/playwright | clean | Testing & QA | 95k stars | today |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=pluginagentmarketplace%2Fcustom-plugin-python)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
