Asyncio Programming
pluginagentmarketplace/custom-plugin-pythonMaster asynchronous programming with asyncio, async/await, concurrent operations, and async frameworks
Scores out of 100 · grade C+
2026-08-22Works
40% of the score88/100
- Frontmatter name `Asyncio Programming` does not match its directory `asyncio-programming`.
- Name is not lowercase-hyphenated, which is the documented convention.
Maintained
25% of the score26/100
- no push in 228 days
- no license file
Adopted
20% of the score12/100
- 6 stars on the source repo.
Documented
15% of the score100/100
- 1,031 words with worked examples.
- Ships 3 bundled files.
Install
npx skills add pluginagentmarketplace/custom-plugin-python/Asyncio ProgrammingWhat the check found
| Finding | What it means |
|---|---|
| Name mismatch | The frontmatter name and the directory name disagree. |
| Nonstandard name | The name is not lowercase-hyphenated, which is the documented convention. |
| No license | The repository ships no license file, so the reuse terms are unclear. |
Also in pluginagentmarketplace/custom-plugin-python
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| Pandas Data Analysispluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 1,065 installs | 8 months ago | |
| 08-python-devops-automationpluginagentmarketplace/custom-plugin-python | No license | Subagent | 6 stars | 8 months ago | |
| Poetry Packagingpluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Pytest Testingpluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Python Fundamentalspluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago | |
| Python Performancepluginagentmarketplace/custom-plugin-python | Name mismatch | Skill | 6 stars | 8 months ago |
Other language-specific skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| turborepovercel/turborepo | clean | Language-specific | 64,154 installs | today | |
| programmingcode-yeongyu/oh-my-openagent | No license | Language-specific | 68k stars | today | |
| cadearthtojake/text-to-cad | clean | Language-specific | 8,940 installs | today | |
| dxfearthtojake/text-to-cad | clean | Language-specific | 4,838 installs | today | |
| modern-pythontrailofbits/skills | clean | Language-specific | 6,975 installs | today | |
| printing-press-polishmvanhorn/cli-printing-press | clean | Language-specific | 5,602 installs | today |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=pluginagentmarketplace%2Fcustom-plugin-python)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
