CLAUDE.md examples
Real ones, pulled out of repositories — not written to fill a blog post.
the 90 longest · median 7,567 words · 42 sections on average · 88% carry commands
| # | Repository | Stars | Words | Sections | Code blocks |
|---|---|---|---|---|---|
| 1 | garrytan/gstackCLAUDE.md | 129k | 9,184 | 35 | 7 |
| 2 | ruvnet/rufloCLAUDE.md | 69k | 8,575 | 167 | 42 |
| 3 | Imbad0202/academic-research-skills.claude/CLAUDE.md | 43k | 7,765 | 39 | 1 |
| 4 | CopilotKit/CopilotKitexamples/showcases/reskinnable-demo/CLAUDE.md | 37k | 7,567 | 21 | 5 |
| 5 | alirezarezvani/claude-skillsCLAUDE.md | 25k | 11,105 | 25 | 4 |
| 6 | anthropics/claude-for-legallitigation-legal/CLAUDE.md | 9.2k | 7,993 | 45 | 0 |
| 7 | civitai/civitaiCLAUDE.md | 7.2k | 8,232 | 69 | 19 |
| 8 | max-sixty/worktrunktests/CLAUDE.md | 6.6k | 6,796 | 41 | 22 |
| 9 | deanpeters/Product-Manager-SkillsCLAUDE.md | 6.5k | 5,899 | 43 | 0 |
| 10 | UfoMiao/zcfCLAUDE.md | 6.1k | 6,506 | 78 | 9 |
| 11 | ZSeven-W/openpencilcrates/CLAUDE.md | 5.1k | 9,010 | 42 | 6 |
| 12 | entireio/cliCLAUDE.md | 4.9k | 6,661 | 46 | 20 |
| 13 | strukto-ai/mirageCLAUDE.md | 3.5k | 8,977 | 21 | 3 |
| 14 | samber/cc-skills-golangCLAUDE.md | 3.0k | 8,129 | 58 | 22 |
| 15 | tradermonty/claude-trading-skillsCLAUDE.md | 2.7k | 6,708 | 118 | 31 |
| 16 | jgravelle/jcodemunch-mcpCLAUDE.md | 2.6k | 19,352 | 12 | 1 |
| 17 | levy-street/world-of-claudecraftsrc/ui/CLAUDE.md | 2.1k | 6,854 | 10 | 0 |
| 18 | umputun/ralphexCLAUDE.md | 1.4k | 6,270 | 45 | 12 |
| 19 | FailproofAI/failproofaiCLAUDE.md | 938 | 9,502 | 30 | 23 |
| 20 | bitjaru/styleseedengine/CLAUDE.md | 903 | 7,316 | 63 | 23 |
| 21 | Ark0N/CodemanCLAUDE.md | 654 | 13,742 | 23 | 3 |
| 22 | ddalcu/mlx-serveCLAUDE.md | 585 | 10,735 | 20 | 0 |
| 23 | proffesor-for-testing/agentic-qe.agents/skills/ruflo/CLAUDE.md | 459 | 7,713 | 166 | 41 |
| 24 | nodetool-ai/nodetoolCLAUDE.md | 449 | 9,325 | 83 | 47 |
| 25 | Hainrixz/whatsapp-agentkitCLAUDE.md | 440 | 9,307 | 137 | 38 |
| 26 | spark-arena/sparkrunCLAUDE.md | 432 | 6,495 | 36 | 3 |
| 27 | bex-co/bexCLAUDE.md | 418 | 6,940 | 7 | 0 |
| 28 | OpenSource03/harnssCLAUDE.md | 347 | 8,071 | 42 | 3 |
| 29 | Laer-Smart/2anki.netCLAUDE.md | 324 | 7,195 | 20 | 1 |
| 30 | 2anki/2anki.netCLAUDE.md | 324 | 6,446 | 17 | 1 |
| 31 | danielealbano/android-remote-control-mcpCLAUDE.md | 245 | 5,886 | 71 | 2 |
| 32 | DAAF-Contribution-Community/daafCLAUDE.md | 228 | 6,668 | 34 | 1 |
| 33 | infometa/workbuddyskillsexperts/litigation-legal/references/source-workflows/litigation-legal/CLAUDE.md | 205 | 7,986 | 45 | 0 |
| 34 | rvdbreemen/OTGW-firmwareCLAUDE.md | 199 | 6,271 | 35 | 6 |
| 35 | puritysb/AgentDeckCLAUDE.md | 194 | 6,305 | 25 | 7 |
| 36 | samber/cc-skillsCLAUDE.md | 190 | 7,388 | 55 | 21 |
| 37 | phuryn/grok-build-vscodeCLAUDE.md | 155 | 20,235 | 15 | 2 |
| 38 | go-to-k/cdkdCLAUDE.md | 108 | 8,339 | 21 | 8 |
| 39 | ProjectSidewalk/SidewalkWebpageCLAUDE.md | 100 | 7,019 | 30 | 16 |
| 40 | bpowers/simlinsrc/simlin-engine/CLAUDE.md | 97 | 35,879 | 12 | 0 |
| 41 | rekal-dev/rekal-cliCLAUDE.md | 93 | 9,032 | 24 | 9 |
| 42 | attevon-llc/OpenTranscribeCLAUDE.md | 84 | 6,518 | 24 | 14 |
| 43 | jarredkenny/jmuxCLAUDE.md | 81 | 11,860 | 16 | 3 |
| 44 | jgravelle/jdatamunch-mcpCLAUDE.md | 81 | 6,484 | 7 | 1 |
| 45 | avivsinai/agent-message-queueCLAUDE.md | 81 | 6,176 | 46 | 26 |
| 46 | ai-sdlc-framework/ai-sdlcCLAUDE.md | 78 | 6,593 | 48 | 6 |
| 47 | smith-horn/skillsmithCLAUDE.md | 76 | 7,425 | 24 | 3 |
| 48 | datagrok-ai/publicpackages/Flow/CLAUDE.md | 72 | 25,998 | 58 | 7 |
| 49 | joshft/correctlessCLAUDE.md | 65 | 8,295 | 45 | 3 |
| 50 | graphwork/wgCLAUDE.md | 65 | 7,380 | 22 | 7 |
| 51 | USS-Parks/Lamprey-HarnessCLAUDE.md | 60 | 8,725 | 12 | 2 |
| 52 | dgilford/ai-science-toolkitCLAUDE.md | 60 | 8,073 | 16 | 6 |
| 53 | habit-hooks/habit-hooksCLAUDE.md | 58 | 6,220 | 32 | 0 |
| 54 | sderosiaux/chrome-agentCLAUDE.md | 56 | 10,761 | 10 | 3 |
| 55 | nota-america/forgecat-agent-profilesprofiles/garrytan/gstack/for-forgecat/skills/garrytan_gstack/CLAUDE.md | 56 | 7,034 | 32 | 6 |
| 56 | DavidROliverBA/ArchitectKBCLAUDE.md | 49 | 7,104 | 103 | 39 |
| 57 | OptimNow/cloud-finops-skillsCLAUDE.md | 46 | 6,326 | 20 | 2 |
| 58 | Meridiona/meridianCLAUDE.md | 43 | 7,224 | 50 | 8 |
| 59 | zscaler/zscaler-mcp-serverCLAUDE.md | 41 | 15,528 | 101 | 9 |
| 60 | agigante80/actual-mcp-serverCLAUDE.md | 40 | 7,462 | 28 | 5 |
| 61 | bearlike/Assistantapps/mewbo_console/CLAUDE.md | 38 | 18,941 | 70 | 7 |
| 62 | chambear2809/splunk-cisco-skillsCLAUDE.md | 37 | 7,990 | 9 | 5 |
| 63 | weather-mcp/weather-mcpCLAUDE.md | 37 | 6,514 | 58 | 16 |
| 64 | ChronoAIProject/NyxIDCLAUDE.md | 36 | 6,480 | 44 | 3 |
| 65 | LeadMagic/gtm-skillsCLAUDE.md | 36 | 5,879 | 29 | 0 |
| 66 | opencues/opencuesCLAUDE.md | 32 | 14,686 | 30 | 9 |
| 67 | Nagarjuna2997/ios-agent-skillCLAUDE.md | 32 | 6,440 | 56 | 4 |
| 68 | bobmatnyc/claude-multiagent-pmframework/CLAUDE.md | 31 | 7,311 | 153 | 51 |
| 69 | oomkapwn/enquire-mcpCLAUDE.md | 30 | 38,245 | 10 | 7 |
| 70 | brianwestphal/glassboxCLAUDE.md | 30 | 11,006 | 26 | 3 |
| 71 | Automations-Project/VSCode-Airtable-FormulaCLAUDE.md | 30 | 7,058 | 30 | 4 |
| 72 | tatargabor/set-coreCLAUDE.md | 30 | 6,684 | 30 | 9 |
| 73 | gregorydickson/pickle-rick-claudeextension/CLAUDE.md | 29 | 19,471 | 18 | 2 |
| 74 | Oolab-labs/patchwork-osCLAUDE.md | 29 | 9,553 | 37 | 5 |
| 75 | pvliesdonk/markdown-vault-mcpCLAUDE.md | 29 | 7,008 | 38 | 3 |
| 76 | lool-ventures/founder-skillsCLAUDE.md | 26 | 11,514 | 32 | 12 |
| 77 | XuanRanL/loamwright-SEO-SkillCLAUDE.md | 25 | 8,042 | 48 | 11 |
| 78 | kirich1409/krozov-ai-toolsplugins/maven-mcp/CLAUDE.md | 23 | 10,644 | 24 | 3 |
| 79 | CaydenChik/dooverCLAUDE.md | 23 | 7,434 | 15 | 0 |
| 80 | blpsoares/agentisticsCLAUDE.md | 21 | 22,983 | 54 | 10 |
| 81 | handarbeit/fabrikCLAUDE.md | 21 | 6,755 | 20 | 3 |
| 82 | dinhnguyenngoc/spec-driven-claude-code.claude/CLAUDE.md | 20 | 5,975 | 42 | 8 |
| 83 | The-AIOS/aiosCLAUDE.md | 19 | 9,816 | 39 | 4 |
| 84 | sethdford/shipwright.claude/CLAUDE.md | 19 | 9,234 | 95 | 17 |
| 85 | upex-galaxy/agentic-qa-boilerplateCLAUDE.md | 19 | 6,296 | 19 | 3 |
| 86 | Walrus-Computing/piper-draw.claude/skills/gstack/CLAUDE.md | 19 | 6,138 | 30 | 7 |
| 87 | dotdevdotdev/agentwire-devCLAUDE.md | 19 | 6,030 | 27 | 3 |
| 88 | cooneycw/claude-power-packCLAUDE.md | 18 | 8,357 | 28 | 0 |
| 89 | fauguste/boondmanager-mcp-serverCLAUDE.md | 18 | 8,124 | 37 | 7 |
| 90 | alex-feel/claude-code-toolboxCLAUDE.md | 16 | 7,559 | 43 | 6 |
What a real one looks like
Median length
7,567words
Across the files above, which are the longest ones in the index rather than a representative sample — most CLAUDE.md files are far shorter than this. These are the substantial ones, which is what makes them worth reading as examples.Sections
42
The average number of headings. A CLAUDE.md is a reference the agent scans, not prose it reads, so the structure is doing most of the work.Carry commands
88%
The share with at least one code block. The ones without are usually telling the agent what to avoid rather than what to run.Files collected
90
One per repository — the root file, which is the one people mean — taken by length from the repositories the nightly run already had open.What people actually put in them
The headings that appear most often across the files above, with how many files carry each. If you are writing your first CLAUDE.md, this is the shape the ecosystem converged on.
| Heading | Files carrying it |
|---|---|
| architecture | 27 |
| claudemd | 24 |
| project overview | 17 |
| testing | 14 |
| commands | 12 |
| project structure | 9 |
| generado por agentkit | 8 |
| quality indicators | 8 |
| development | 7 |
| security | 7 |
| key patterns | 7 |
| conventions | 7 |
| relationships | 7 |
| environment variables | 6 |
| running tests | 5 |
| build test | 5 |
Why these are not scored
A CLAUDE.md is the file Claude Code reads before it touches your repository: the build commands, the conventions, the things it must not do. It is not something you install, it has no frontmatter to parse and no manifest to validate, and there is no check that would tell you it is broken — a CLAUDE.md that is wrong for its project still loads perfectly.
So they are collected and measured rather than graded. Length, heading count and whether the file carries commands are facts; whether it is a good CLAUDE.md for that repository is not something this index can know, and inventing a number for it would undo the one claim the rest of the site makes.
