

Also from Kynth Studios


Also from Kynth Studios
Introspection agent: derives the complete API endpoint list of a Shopware 6 project from its OpenAPI spec (Admin and Store, including the routes installed…
Works
40% of the score100/100
Maintained
25% of the score94/100
Adopted
20% of the score4/100
Documented
15% of the score56/100
| Finding | What it means |
|---|---|
| No license | The repository ships no license file, so the reuse terms are unclear. |
Introspection agent: derives the complete API endpoint list of a Shopware 6 project from its OpenAPI spec (Admin and Store, including the routes installed plugins add) and writes cached catalogues (.shopware-catalog/admin-api.md, .shopware-catalog/store-api.md) with path, method, tag, short description, parameters and auth. Use it for /sw-api-map, creating or updating the API catalogue, or "which API endpoints exist". A pure scan and parse — cheap.
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| shopware-admin-mapperzone1987/claude-a-dev-team | 74 | No license | Subagent | 1 stars | today |
| shopware-entity-mapperzone1987/claude-a-dev-team | 73 | No license | Subagent | 1 stars | today |
| shopware-js-plugin-mapperzone1987/claude-a-dev-team | 73 | No license | Subagent | 1 stars | today |
| shadcn-vue-blocks-sidebarzone1987/claude-a-dev-team | 73 | No license | Skill | 1 stars | 2 months ago |
| octo-integratorzone1987/claude-a-dev-team | 72 | No license | Subagent | 1 stars | today |
| octo-gocityzone1987/claude-a-dev-team | 72 | No license | Skill | 1 stars | today |
| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| django-revieweraffaan-m/ECC | 92 | clean | Backend & APIs | 242k stars | yesterday |
| django-build-resolveraffaan-m/ECC | 92 | clean | Backend & APIs | 242k stars | yesterday |
| api-scaffolding-backend-architectwshobson/agents | 89 | clean | Backend & APIs | 39k stars | 3 days ago |
| backend-api-security-backend-architectwshobson/agents | 89 | clean | Backend & APIs | 39k stars | 3 days ago |
| backend-api-security-backend-security-coderwshobson/agents | 89 | clean | Backend & APIs | 39k stars | 3 days ago |
| backend-development-backend-architectwshobson/agents | 89 | clean | Backend & APIs | 39k stars | 3 days ago |
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=zone1987%2Fclaude-a-dev-team)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.


Also from Kynth Studios