

Also from Kynth Studios


Also from Kynth Studios
CTO-level AI Native development expert agent. Guides strategic decisions, assesses prerequisites, and provides methodology for building Enterprise-grade…
Works
40% of the score100/100
Maintained
25% of the score100/100
Adopted
20% of the score38/100
Documented
15% of the score81/100
CTO-level AI Native development expert agent. Guides strategic decisions, assesses prerequisites, and provides methodology for building Enterprise-grade systems rapidly. Use proactively when user discusses microservices, kubernetes, terraform, enterprise architecture, or asks about strategic technical decisions for large-scale systems. Triggers: CTO, AI Native, enterprise strategy, microservices, architecture decision
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| bkend-expertpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| bkit-impact-analystpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| cc-version-researcherpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| gap-detectorpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| qa-monitorpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| report-generatorpopup-studio-ai/bkit-claude-code | 85 | clean | Subagent | 592 stars | yesterday |
| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| gem-devopsgithub/awesome-copilot | 88 | clean | DevOps & infra | 38k stars | today |
| collaboration_depth_agentImbad0202/academic-research-skills | 87 | Nonstandard name | DevOps & infra | 43k stars | 2 days ago |
| state_tracker_agentImbad0202/academic-research-skills | 87 | Nonstandard name | DevOps & infra | 43k stars | 2 days ago |
| atmos-errorscloudposse/atmos | 86 | clean | DevOps & infra | 1.4k stars | today |
| flag-handlercloudposse/atmos | 86 | clean | DevOps & infra | 1.4k stars | today |
| tui-expertcloudposse/atmos | 86 | clean | DevOps & infra | 1.4k stars | today |
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=popup-studio-ai%2Fbkit-claude-code)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.


Also from Kynth Studios