n8n:linear-issue
n8n-io/n8nFetch and analyze Linear issue with all related context. Use when starting work on a Linear ticket, analyzing issues, or gathering context about a Linear issue.
Scores out of 100 · grade A
2026-08-18Works
40% of the score88/100
- Frontmatter name `n8n:linear-issue` does not match its directory `linear-issue`.
- Name is not lowercase-hyphenated, which is the documented convention.
Maintained
25% of the score94/100
- no commits in the last 12 weeks
- no license file
Adopted
20% of the score73/100
- 201,020 stars on the source repo.
Documented
15% of the score55/100
- No usage example or code block.
- 1,560-word body.
Install
npx skills add n8n-io/n8n/n8n:linear-issueWhat the check found
| Finding | What it means |
|---|---|
| Name mismatch | The frontmatter name and the directory name disagree. |
| Nonstandard name | The name is not lowercase-hyphenated, which is the documented convention. |
| No license | The repository ships no license file, so the reuse terms are unclear. |
Also in n8n-io/n8n
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| n8n-clin8n-io/n8n | No license | Skill | 201k stars | today | |
| post-build-flown8n-io/n8n | No license | Skill | 201k stars | today | |
| intent-recognitionn8n-io/n8n | No license | Skill | 201k stars | today | |
| config-evalsn8n-io/n8n | No license | Skill | 201k stars | today | |
| data-table-managern8n-io/n8n | No license | Skill | 201k stars | today | |
| workflow-buildern8n-io/n8n | Missing files | Skill | 201k stars | today |
Other productivity skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| slack-gif-creatoranthropics/skills | No license | Productivity | 63,566 installs | today | |
| lark-eventlarksuite/cli | clean | Productivity | 413,622 installs | today | |
| zoom-apps-sdkanthropics/knowledge-work-plugins | clean | Productivity | 1,638 installs | today | |
| canva-creatoranthropics/knowledge-work-plugins | clean | Productivity | 1,429 installs | today | |
| emailscoreyhaines31/marketingskills | clean | Productivity | 49,703 installs | today | |
| startanthropics/knowledge-work-plugins | clean | Productivity | 4,476 installs | today |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=n8n-io%2Fn8n)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
