cli-anything-zotero
HKUDS/CLI-AnythingCLI harness for Zotero.
Scores out of 100 · grade A
2026-08-21Works
40% of the score88/100
- Description is only 23 characters.
Maintained
25% of the score92/100
- no commits in the last 12 weeks
Adopted
20% of the score64/100
- 47,906 stars on the source repo.
Documented
15% of the score74/100
- 625 words with worked examples.
Install
npx skills add HKUDS/CLI-Anything/cli-anything-zoteroWhat the check found
| Finding | What it means |
|---|---|
| Thin description | The description is too short for Claude to route on reliably. |
Also in HKUDS/CLI-Anything
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| cli-anything-renderdocHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago | |
| cli-anything-firefly-iiiHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago | |
| cli-anything-adguardhomeHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago | |
| cli-anything-audacityHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago | |
| cli-anything-blenderHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago | |
| cli-anything-calibreHKUDS/CLI-Anything | clean | Skill | 48k stars | 8 days ago |
Other general skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| brainstormingobra/superpowers | clean | General | 334,894 installs | 2 days ago | |
| codebase-designmattpocock/skills | clean | General | 452,437 installs | today | |
| dispatching-parallel-agentsobra/superpowers | clean | General | 170,666 installs | 2 days ago | |
| verification-before-completionobra/superpowers | clean | General | 185,676 installs | 2 days ago | |
| create-cowork-pluginanthropics/knowledge-work-plugins | clean | General | 2,443 installs | today | |
| explore-dataanthropics/knowledge-work-plugins | clean | General | 5,170 installs | today |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=HKUDS%2FCLI-Anything)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
