atmos-ansible
cloudposse/atmosAnsible orchestration: playbook execution, variable passing, inventory management, stack-based configuration for configuration management
Scores out of 100 · grade A
2026-08-13Works
40% of the score100/100
- Loads cleanly: valid frontmatter, required fields present, no dangling references.
Maintained
25% of the score100/100
- no commits in the last 12 weeks
Adopted
20% of the score43/100
- 1,353 stars on the source repo.
Documented
15% of the score90/100
- 1,688 words with worked examples.
- Ships 1 bundled file.
Install
npx skills add cloudposse/atmos/atmos-ansibleAlso in cloudposse/atmos
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| atmos-vendoringcloudposse/atmos | clean | Skill | 1.4k stars | today | |
| atmos-storescloudposse/atmos | clean | Skill | 1.4k stars | today | |
| atmos-templatescloudposse/atmos | clean | Skill | 1.4k stars | today | |
| atmos-toolchaincloudposse/atmos | clean | Skill | 1.4k stars | today | |
| atmos-design-patternscloudposse/atmos | clean | Skill | 1.4k stars | today | |
| atmos-packercloudposse/atmos | clean | Skill | 1.4k stars | today |
Other devops & infra skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| deploy-to-vercelvercel-labs/agent-skills | No license | DevOps & infra | 111,601 installs | today | |
| azure-quotasmicrosoft/azure-skills | clean | DevOps & infra | 406,483 installs | today | |
| vercel-cli-with-tokensvercel-labs/agent-skills | No license | DevOps & infra | 84,971 installs | today | |
| azure-reliabilitymicrosoft/azure-skills | clean | DevOps & infra | 218,648 installs | today | |
| azure-validatemicrosoft/azure-skills | clean | DevOps & infra | 537,848 installs | today | |
| agent-platform-deploygoogle/skills | clean | DevOps & infra | 4,797 installs | today |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=cloudposse%2Fatmos)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
