Writing Hookify Rules
anthropics/claude-codeThis skill should be used when the user asks to "create a hookify rule", "write a hook rule", "configure hookify", "add a hookify rule", or needs guidance on…
Scores out of 100 · grade A
2026-08-22Works
40% of the score88/100
- Frontmatter name `Writing Hookify Rules` does not match its directory `writing-rules`.
- Name is not lowercase-hyphenated, which is the documented convention.
Maintained
25% of the score94/100
- no commits in the last 12 weeks
- no license file
Adopted
20% of the score71/100
- 142,328 stars on the source repo.
Documented
15% of the score81/100
- 1,106 words with worked examples.
Install
npx skills add anthropics/claude-code/Writing Hookify RulesWhat the check found
| Finding | What it means |
|---|---|
| Name mismatch | The frontmatter name and the directory name disagree. |
| Nonstandard name | The name is not lowercase-hyphenated, which is the documented convention. |
| No license | The repository ships no license file, so the reuse terms are unclear. |
What it says it does
This skill should be used when the user asks to "create a hookify rule", "write a hook rule", "configure hookify", "add a hookify rule", or needs guidance on hookify rule syntax and patterns.
Also in anthropics/claude-code
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| claude-opus-4-5-migrationanthropics/claude-code | No license | Skill | 10,012 installs | today | |
| Agent Developmentanthropics/claude-code | Name mismatch | Skill | 17,377 installs | today | |
| frontend-designanthropics/claude-code | No license | Skill | 55,748 installs | today | |
| conversation-analyzeranthropics/claude-code | No license | Subagent | 142k stars | today | |
| Plugin Settingsanthropics/claude-code | Name mismatch | Skill | 11,764 installs | today | |
| type-design-analyzeranthropics/claude-code | No license | Subagent | 142k stars | today |
Other writing & docs skills
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| docxanthropics/skills | No license | Writing & docs | 175,275 installs | today | |
| vercel-optimizevercel-labs/agent-skills | No license | Writing & docs | 54,920 installs | today | |
| writing-skillsobra/superpowers | clean | Writing & docs | 171,278 installs | 2 days ago | |
| algorithmic-artanthropics/skills | No license | Writing & docs | 75,255 installs | today | |
| update-docsvercel/next.js | clean | Writing & docs | 142k stars | today | |
| writing-plansobra/superpowers | clean | Writing & docs | 226,365 installs | 2 days ago |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=anthropics%2Fclaude-code)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
