

Also from Kynth Studios


Also from Kynth Studios
Creative FFmpeg filtergraph effects for motion graphics and visual treatments. PROACTIVELY activate for transitions, xfade, color grading, chromakey/green…
Works
40% of the score100/100
Maintained
25% of the score82/100
Adopted
20% of the score23/100
Documented
15% of the score3/100
Install
/plugin marketplace add JosiahSiegel/claude-plugin-marketplaceCreative FFmpeg filtergraph effects for motion graphics and visual treatments. PROACTIVELY activate for transitions, xfade, color grading, chromakey/green screen, drawbox/drawtext overlays, shapes, lower thirds, glitch/datamosh/VHS looks, karaoke lyrics, kinetic captions, animated text, waveform/spectrum visualization, and animation timing.
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| tailwindcss-advanced-layoutsJosiahSiegel/claude-plugin-marketplace | 83 | clean | Skill | 7,829 installs | 2 months ago |
| tailwindcss-animationsJosiahSiegel/claude-plugin-marketplace | 83 | clean | Skill | 2,224 installs | 2 months ago |
| ssdt-cicd-best-practices-2025JosiahSiegel/claude-plugin-marketplace | 79 | clean | Skill | 51 stars | 2 months ago |
| azure-ml-foundry-workspaceJosiahSiegel/claude-plugin-marketplace | 79 | clean | Skill | 51 stars | 2 months ago |
| azure-openai-2025JosiahSiegel/claude-plugin-marketplace | 79 | clean | Skill | 51 stars | 2 months ago |
| ffmpeg-fundamentals-2025JosiahSiegel/claude-plugin-marketplace | 79 | clean | Skill | 51 stars | 2 months ago |
| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| hyperframesheygen-com/hyperframes | 78 | clean | Media | 42k stars | today |
| Remotionremotion-dev/remotion | 77 | No license | Media | 57k stars | today |
| video-shotcraftVincentwei1021/video-shotcraft | 76 | clean | Media | 5.3k stars | 3 days ago |
| figuresneuromechanist/research-skills | 70 | clean | Media | 42 stars | yesterday |
| perso-dubbingperso-ai/perso-dubbing-plugin | 70 | clean | Media | 35 stars | 2 days ago |
| audio-hooksChanMeng666/echook | 69 | clean | Media | 81 stars | 9 days ago |
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=JosiahSiegel%2Fclaude-plugin-marketplace)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.


Also from Kynth Studios