river-review-marketplace
s977043/river-reviewMarketplace distributing River Review: Review Judgment as Code for AI-assisted development, delivered as a capability pack for Claude Code and Codex.
Scores out of 100 · grade B
2026-08-19Works
40% of the score100/100
- Loads cleanly: valid frontmatter, required fields present, no dangling references.
Maintained
25% of the score100/100
- no commits in the last 12 weeks
Adopted
20% of the score7/100
- 2 stars on the source repo.
Documented
15% of the score3/100
- No usage example or code block.
Install
/plugin marketplace add s977043/river-reviewAlso in s977043/river-review
| Artifact | Score | What the check found | Type | Reach | Last commit |
|---|---|---|---|---|---|
| Type-Driven Design Guards977043/river-review | Name mismatch | Skill | 2 stars | today | |
| architects977043/river-review | clean | Subagent | 2 stars | today | |
| qas977043/river-review | clean | Subagent | 2 stars | today | |
| securitys977043/river-review | clean | Subagent | 2 stars | today | |
| Component Test Scaffold (Next.js)s977043/river-review | Name mismatch | Skill | 2 stars | today | |
| Test Scaffold (Laravel/PHPUnit)s977043/river-review | Name mismatch | Skill | 2 stars | today |
Other code review marketplaces
Browse all| Artifact | Score | What the check found | Category | Reach | Last commit |
|---|---|---|---|---|---|
| open-code-reviewalibaba/open-code-review | clean | Code review | 21k stars | today | |
| text-to-cadearthtojake/text-to-cad | clean | Code review | 14k stars | today | |
| Spark-To-Paper-SkillsSpark-To-Paper-Skills/paperjury | clean | Code review | 931 stars | 2 days ago | |
| bencherbencherdev/bencher | No license | Code review | 876 stars | 2 days ago | |
| agent-reviewspbakaus/agent-reviews | clean | Code review | 220 stars | today | |
| kicad-happyaklofas/kicad-happy | clean | Code review | 954 stars | 11 days ago |
Put this measurement in your README
A badge carrying how many listings this index holds from the repository and how many pass every static structural check. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://skillworks.kynth.studio/?q=s977043%2Friver-review)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
